Stars win over the Aces

KINGS LYNN STARS – 50
1. Niels Kristian Iversen – 11+1 (w,2*,3,3,3)
2. Nicklas Porsing – 8 (2,3,0,3)
3. Rory Schlein – 6+2 (1,1,2*,2*)
4. Robert Lambert – 8 (2,0,3,3)
5. Kenneth Bjerre – 7 (0,3,3,1,0)
6. Simon Lambert (guest) – 3+2 (2*,1*,w,0)
7. Lewis Rose – 7 (3,1,3,0)

BELLE VUE ACES – 40
1. Matej Žagar – 6 (3,3,d,d)
2. Richie Worrall – 8+1 (1,3,1,2,1*)
3. Scott Nicholls – 5+1 (2*,1,0,2)
4. Michael Palm Toft – 5 (0,2,1,2)
5. Craig Cook – 10+2 (3,2*,1*,2,2)
6. Lee Payne – 1 (0,0,1,-)
7. Tom Perry (guest) – 5+2 (1,0,2,1*,1*)

Heat results:
1. Žagar, Porsing, Worrall, Iversen (w/2min) 2:4
2. Rose, S.Lambert, Perry, Payne 5:1 (7:5)
3. Cook, Nicholls, Schlein, Bjerre 1:5 (8:10)
4. Worrall, R.Lambert, S.Lambert, Perry 3:3 (11:13)
5. Bjerre, Iversen, Nicholls, Toft 5:1 (16:14)
6. Žagar, Cook, Schlein, R.Lambert 1:5 (17:19)
7. Porsing, Toft, Rose, Payne 4:2 (21:21)
8. R.Lambert, Schlein, Worrall, Nicholls 5:1 (26:22)
9. Rose, Perry, Payne, S.Lambert (u/w) 3:3 (29:25)
10. Iversen, Nicholls, Cook, Porsing 3:3 (32:28)
11. Bjerre, Schlein, Toft, Žagar(d) 5:1 (37:29)
12. Porsing, Worrall, Perry, S.Lambert 3:3 (40:32)
13. Iversen, Cook, Bjerre, Žagar(d) 4:2 (44:34)
14. R.Lambert, Toft, Perry, Rose 3:3 (47:37)
15. Iversen, Cook, Worrall, Bjerre 3:3 (50:40)

Source: sportowefakty.pl