Matej again Slovenian Champion

Results:
1. Jurica Pavlic HR 18 (3,3,3,3,3,3)
2. Matej Žagar SLO 16 (3,3,3,3,2,2)
3. Aleksander Čonda SLO 13 (2,2,3,2,3,1)
4. Matic Voldrih SLO 12 (2,3,2,2,3,0)
5. Maks Gregorič SLO 10 (1,2,1,3,3)
6. Denis Štojs SLO 10 (3,2,1,2,2)
7. Matic Ivačič SLO 9 (3,3,R,2,1)
8. Žiga Radkovič SLO 8 (2,2,2,1,1)
9. Daniel Gappmaier A 7 (2,1,2,0,2)
10. Jernej Pečnik SLO 6 (0,1,0,3,2)
11. Dalibor Bot SLO 4 (1,0,1,1,1)
12. Renato Cvetko HR 3 (0,0,3,0,0)
13. Žiga Kovačič SLO 3 (R,0,2,1,0)
14. Aljoša Remih SLO 3 (1,1,0,0,1)
15. Ladislav Vida SLO 3 (1,1,d,1,R)
16. Patrik Nagy H 1 (0,R,1,0,0)

Heat results:
1. Ivačič, Radkovič, Remih, Kovačič R
2. Pavlic, Čonda, Bot, Cvetko
3. Žagar, Voldrih, Gregorič, Nagy
4. Štojs, Gappmaier, Vida, Pečnik
5. Ivačič, Gregorič, Gappmaier, Cvetko
6. Žagar, Čonda, Pečnik, Kovačič
7. Voldrih, Radkovič, Vida, Bot
8. Pavlic, Štojs, Remih, Nagy R
9. Čonda, Voldrih, Štojs, Ivačič R
10. Cvetko, Kovačič, Nagy, Vida d
11. Pavlic, Radkovič, Gregorič, Pečnik
12. Žagar, Gappmaier, Bot, Remih
13. Pečnik, Ivačič, Bot, Nagy
14. Pavlic, Voldrih, Kovačič, Gappmaier
15. Žagar, Štojs, Radkovič, Cvetko
16. Gregorič, Čonda, Vida, Remih
17. Pavlic, Žagar, Ivačič, Vida R
18. Gregorič, Štojs, Bot, Kovačič
19. Čonda, Gappmaier, Radkovič, Nagy
20. Voldrih, Pečnik, Remih, Cvetko

The final:
21. Pavlic, Žagar, Čonda, Voldrih

SLOVENIAN – CROATIAN NATIONAL CHAMPIONSHIP 2013 – final results:
1 Matej Žagar SLO 17 18 18 16 = 69
2 Jurica Pavlic HR 17 16 16 18 = 67
3 Aleksander Čonda SLO 13 14 14 13 = 54
4 Matic Voldrih SLO 9 11 12 12 = 44
5 Denis Štojs SLO 10 6 10 10 = 36
6 Maks Gregorič SLO 7 10 8 10 = 35
7 Jernej Pečnik SLO 8 6 11 6 = 31
8 Žiga Radkovič SLO 6 7 9 8 = 30
9 Matic Ivačič SLO 5 6 5 9 = 25
10 Samo Kukovica SLO 11 11 – – = 22
11 Ladislav Vida SLO 5 3 3 3 = 14
12 Dalibor Bot SLO 4 4 2 4 = 14
13 Daniel Gappmaier A – 5 – 7 = 12
14 Renato Cvetko HR 6 – 0 3 = 9
15 Aljoša Remih SLO – – 5 3 = 8
16 Lukas Simon A – 7 – – = 7
17 Patrik Nagy H – – 6 1 = 7
18 Karlo Majnić HR 2 2 3 – = 7
19 Žiga Kovačič SLO – – 3 3 = 6
20 Jan Mesiarik SK 2 – – – = 2
21 Karlo Pigac HR 0 – – – = 0
22 Anton Wannasek A – 0 – – = 0