Home defeat for the Aces
BELLE VUE ACES – 42 1. Matej Žagar – 12 (3,3,3,3,Exc) 2. Kevin Woelbert – 7+2 (2*,2*,3,0) 3. Craig Cook – 12 (2,2,3,3,2) 4. Kauko Nieminen – 1 (0,0,1,0) 5. Magnus Zetterstroem – 0 (0,0,0) 6. Ulrich Ostergaard – 9+1…
BELLE VUE ACES – 42 1. Matej Žagar – 12 (3,3,3,3,Exc) 2. Kevin Woelbert – 7+2 (2*,2*,3,0) 3. Craig Cook – 12 (2,2,3,3,2) 4. Kauko Nieminen – 1 (0,0,1,0) 5. Magnus Zetterstroem – 0 (0,0,0) 6. Ulrich Ostergaard – 9+1…
THE LAKESIDE HAMMERS – 52 1. Peter Karlsson – 6 (3,3,w,-,) 2. Lewis Bridger – 11+1 (2*,w,3,3,3) 3. Sebastian Ułamek – 5 (w,1,1,3) 4. Piotr Świderski – 13+1 (3,3,2,3,2*) 5. Davey Watt – 10 (3,3,2,2) 6. Magnus Karlsson (gość) –…
STAL GORZOW 45: 1. Tomasz Gapiński 1 (0,1,-,-,-) 2. Daniel Nermark 4 (1,2,1,0) 3. Krzysztof Kasprzak 12+1 (2,2,3,2,1,2*) 4. Paweł Hlib 3+2 (1,1*,1*,-,0) 5. Niels Kristian Iversen 13 (1,1,3,2,3,3) 6. Adrian Cyfer 0 (0,0,-) 7. Bartosz Zmarzlik 12+1 (3,3,1,1*,1,3) LECHMA…
AK CEREAS SLANY – 31 1. Robert Kościecha – 6 (2,2,1,1,d) 2. Michal Dudek – 0 (0,-,0,0) 3. Sebastian Ułamek – 14 (3,2,4!,2,3) 4. Ronny Weiss – 0 (0,0,-,0) 5. Martin Malek – 5+1 (1*,2,1,1) 6. Roman Cejka – 2…
LECHMA START GNIEZNO – 41 1. Sebastian Ułamek – 9+1 (1,3,1*,2,2) 2. Piotr Świderski – 4+1 (d,0,-,3,1*) 3. Matej Žagar – 13+2 (1*,1,3,2*,3,3) 4. Davey Watt – 9+1 (2,3,2,0,2*,0) 5. Bjarne Pedersen – 3 (1,1,1,-) 6. Oskar Fajfer – 3…
The Danish national stadium Parken in Copenhagen hosted the seventh race of this year’s Speedway Grand Prix series, which will stay in a very special memory to all Slovenian fans and lovers of this sport. After the extremely controversial judge…
POOLE PIRATES – 53 1. Chris Holder – 12+1 (2,3,3,1*,3) 2. Rohan Tungate – 7+3 (1*,1*,0,3,2*) 3. Przemysław Pawlicki – 11 (2,3,2,3,1) 4. Robert Miśkowiak – RR 5. Maciej Janowski – 13+1 (2*,3,3,2,3) 6. Michael Dyer (Guest) – 3+1 (1,0,2*,0)…
Results: 1. Jurica Pavlic HR 18 (3,3,3,3,3,3) 2. Matej Žagar SLO 16 (3,3,3,3,2,2) 3. Aleksander Čonda SLO 13 (2,2,3,2,3,1) 4. Matic Voldrih SLO 12 (2,3,2,2,3,0) 5. Maks Gregorič SLO 10 (1,2,1,3,3) 6. Denis Štojs SLO 10 (3,2,1,2,2) 7. Matic Ivačič…
BELLE VUE ACES – 40 1. Matej Žagar – 9+2 (3,3,1,1*,1*) 2. Kevin Woelbert – 4 (1,0,3,0) 3. Craig Cook – 8 (1,3,2,2) 4. Kauko Nieminen – 2+1 (0,1,0,1*) 5. Magnus Zetterstroem – 11+1 (3,1*,3,2,2) 6. Ulrich Ostergaard – 4…
Results: 1. Hans Andersen (DK) – 13 (3,3,2,2,3) 2. Matej Žagar (SLO) – 12 (3,3,1,3,2) 3. Michael Jepsen Jensen (DK) – 11+3 (1,3,3,3,1) 4. Martin Smolinski (GER) – 11+2 (2,2,3,2,2) 5. Vaclav Milik (CZ) – 10 (0,1,3,3,3) 6. Maciej Janowski…